
PREMIUM PRINT
Masterliner bleached linerboard is a reliable performer and great for point-of-purchase packaging, displays and boxes due to its remarkable whiteness, brightness and aesthetic appeal. These qualities maximize printability across a wide variety of packaging applications.
As a fully-bleached substrate, Masterliner’s printing surface delivers superb results on litho, flexo and digital printing equipment. For product end-uses or environmental conditions that expose packaging to excessive moisture, polyethylene (PE) coated linerboard is available.
High Strength Grades
High Strength Masterliner offers superior ring crush values with lower basis weight over standard grades.
Grade | CD RCT | Basis Weight | Caliper | Moisture | Cobb | Brightness | Color | Smoothness | |
---|---|---|---|---|---|---|---|---|---|
#/6in. | gsm#/msf | mils microns | % | g/m2 | %GE | B Value | Sheffield | ||
Grade Masterliner 75 | CD RCT lbs/ft 75 | Basis Weightgsm#/msf 146 30 | Caliper mils microns 8.7 203 | Moisture % 7.0 | Cobb g/m2 35 | Brightness %GE 84 | Color B Value 3.0 | Smoothness Sheffield 210 | |
Grade Masterliner 80 | CD RCT lbs/ft 80 | Basis Weightgsm#/msf 176 36 | Caliper mils microns 10.2 236 | Moisture % 7.0 | Cobb g/m2 35 | Brightness %GE 84 | Color B Value 3.0 | Smoothness Sheffield 210 | |
Grade Masterliner 120 | CD RCT lbs/ft 120 | Basis Weightgsm#/msf 234 48 | Caliper mils microns 13.2 318 | Moisture % 7.0 | Cobb g/m2 35 | Brightness %GE 84 | Color B Value 3.0 | Smoothness Sheffield 210 |
Standard Mullen Grades
Grade | Mullen | Basis Weight | Caliper | Moisture | Cobb | Brightness | Color | Smoothness |
---|---|---|---|---|---|---|---|---|
psi | #/msfgsm | mils microns | % | g/m2 | %GE | B Value | Sheffield | |
Grade 33# Masterliner | Mullen psi 72 | Basis Weightgsm#/3msf 33 161 | Caliper mils microns 8.0 203 | Moisture % 7.0 | Cobb g/m2 40 | Brightness %GE 84 | Color B Value 3.0 | Smoothness Sheffield 275 |
Grade 38# Masterliner | Mullen psi 80 | Basis Weightgsm#/3msf 38 186 | Caliper mils microns 9.3 236 | Moisture % 7.0 | Cobb g/m2 40 | Brightness %GE 84 | Color B Value 3.0 | Smoothness Sheffield 275 |
Grade 42# Masterliner | Mullen psi 83 | Basis Weightgsm#/3msf 42 205 | Caliper mils microns 10.3 262 | Moisture % 7.0 | Cobb g/m2 40 | Brightness %GE 84 | Color B Value 3.0 | Smoothness Sheffield 275 |
Product Features
SUPER SUSTAINABLE
Looking for a more sustainable board? Our variety of certifications make your sustainability goals easy to achieve.
BRIGHT AND PRINT-READY
Need a canvas for a dynamic design? Masterliner’s surface delivers superb results on litho, flexo, and digital printing equipment.
SIMPLE TO SHAPE
It forms easily. It’s consistent, from roll to roll, sheet to sheet. Simply put, your operations will love Masterliner as much as your customers.
Production Facilities

Naheola Mill

St. Mary’s Extrusion